
Jul 03, 2025 EOD
CEAT Ltd | Industry : (Tyres) | ||||
---|---|---|---|---|---|
BSE Code: | 500878 | NSE Symbol: | CEATLTD | P/E(TTM): | 29.66 |
ISIN Demat: | INE482A01020 | Div & Yield%: | 0.81 | EPS(TTM): | 124.61 |
Book Value(₹): | 1,059.53 | Market Cap(₹Cr.): | 14,948.74 | Face Value(₹): | 10.00 |
CEAT Ltd | ||
---|---|---|
Industry : (Tyres) | ||
BSE Code: | 500878 | |
NSE Symbol: | CEATLTD | |
P/E(TTM): | 29.66 | |
ISIN Demat: | INE482A01020 | |
Div & Yield%: | 0.81 | |
EPS(TTM): | 124.61 | |
Book Value(₹): | 1,059.53 | |
Market Cap(₹Cr.): | 14,948.74 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
3,660.75
|
3,688.80
|
Prev Close(₹) |
3,695.60
|
3,685.00
|
Volume |
2129
|
47357
|
Today's Range(₹) |
3,726.40 - 3,656.00
|
3,724.00 - 3,655.10
|
52-Week Range(₹) |
4,042.95 - 3,656.00
|
4,044.00 - 2,343.05
|
Buy(Size) |
3,699.00 (x 5)
|
3701.5(x 7)
|
Sell(Size) |
3704.0999999999999(x 4)
|
3704.0999999999999(x 4)
|